English | 中文
This project is based on one-api and has been developed for the second time.
Please do not mix with the original version, because the new functions, the database is not compatible with the original version
For the sake of simplicity, after this project, except for updating the model list built into the program when adding a new supplier, the model list built into the program will not be updated under normal circumstances.
If you find that a new model is missing, please update the newly added model in Backend-Model Price-Update Price
supplier moduleAzure Speech to simulate TTS functionTelegram botfunction call parameter after opening, the channel will be skipped.Prometheus monitoring| Provider | Chat | Embeddings | Audio | Images | Other |
|---|---|---|---|---|---|
| OpenAI | ✅ | ✅ | ✅ | ✅ | - |
| Azure OpenAI | ✅ | ✅ | ✅ | ✅ | - |
| Azure Speech | - | - | ⚠️ tts | - | - |
| Anthropic | ✅ | - | - | - | - |
| Gemini | ✅ | - | - | - | - |
| 百度文心 | ✅ | ✅ | - | - | - |
| 通义千问 | ✅ | ✅ | - | - | - |
| 讯飞星火 | ✅ | - | - | - | - |
| 智谱 | ✅ | ✅ | - | ⚠️ image | - |
| 腾讯混元 | ✅ | - | - | - | - |
| 百川 | ✅ | ✅ | - | - | - |
| MiniMax | ✅ | ✅ | - | - | - |
| Deepseek | ✅ | - | - | - | - |
| Moonshot | ✅ | - | - | - | - |
| Mistral | ✅ | ✅ | - | - | - |
| Groq | ✅ | - | - | - | - |
| Amazon Bedrock | ⚠️ Only support Anthropic models | - | - | - | - |
| 零一万物 | ✅ | - | - | - | - |
| Cloudflare AI | ✅ | - | ⚠️ stt | ⚠️ image | - |
| Midjourney | - | - | - | - | midjourney-proxy |
| Cohere | ✅ | - | - | - | - |
| Stability AI | - | - | - | ⚠️ image | - |
| Coze | ✅ | - | - | - | - |
| Ollama | ✅ | ✅ | - | - | - |
| Suno | - | - | - | - | Suno-API |
Special thanks to the authors and contributors of the above projects.